<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Far Out</title>
	<atom:link href="http://qualitynetdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualitynetdesign.com</link>
	<description>Another Good Blog!</description>
	<pubDate>Mon, 25 Aug 2008 17:56:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Use Wordpress as CMS - Custom Template Page</title>
		<link>http://qualitynetdesign.com/wordpress/using-wordpress-as-cms-custom-pages/</link>
		<comments>http://qualitynetdesign.com/wordpress/using-wordpress-as-cms-custom-pages/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:57:20 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[custom pages]]></category>

		<category><![CDATA[custom template]]></category>

		<category><![CDATA[wordpress cms]]></category>

		<category><![CDATA[Wordpress templates]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/?p=73</guid>
		<description><![CDATA[The well known blogging platform called Wordpress can be used as a full scale CMS to make wonderful websites of all types. Wordpress is not only a good platform for a blog. It works great as a CMS to create and manage many different kinds of unique web pages and site configurations as well.
The WP [...]]]></description>
			<content:encoded><![CDATA[<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">The well known blogging platform called Wordpress can be used as a full scale <strong>CMS</strong> to make wonderful websites of all types. Wordpress is not only a good platform for a blog. It works great as a CMS to create and manage many different kinds of unique web pages and site configurations as well.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">The WP blogging platform can be used for niche websites, static page type web sites, sales copy letters, sales pitch opt in pages, business web sites, affiliate advertisements and more.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">One of my favorite ways to use the power of wordpress is to use <strong>custom templates</strong> to make parts or pages of the web site unique. I will show you today how to use a page template as a custom template to make a page on Wordpress that can be totally custom. It can have its own characteristics and or features which can be totally different from the main front page of the website.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">Here are just a few of the possible scenarios that could be made easily possible by using a <strong>custom page template </strong>with a new blog page.</p>
<ul style="font: 115%/125% Georgia, 'Times New Roman', Times, serif;">
<li>Show a different page header on a page.</li>
<li>Want a custom sidebar to show content relevant to only that page.</li>
<li>Want no sidebar on the page, make the content full with.</li>
<li>Use <em>custom css styles</em> on one or more features on a custom page.</li>
<li>Want to have different fonts, text colors or title sizes on a page.</li>
<li>Would like to have the page layout or spacing formated different.</li>
<li>remove post titles and or date stamps from a post or letter on a page.</li>
</ul>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">The first step is to create a template to use for the new custom page.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">1. Login to your wordpress admin panel and in the Theme Editor section look for and click to open the <strong>Page Template</strong> file, this file is generally a &#8216;page.php&#8217; or &#8217;singlepage.php file.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">2. Copy the code from the Page Template file and paste it in Notepad or a text editor on your local computer, place the code snippet below with your desired page name in the snippet at the top of that file and save it as a .php file with a unique name, like &#8216;custompage.php&#8217; for an example.</p>
<blockquote>
<h4>&lt;?php /* Template Name: Graphics Page<br />
*/ ?&gt;</h4>
</blockquote>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">3.  Now, with the template code in the new file, upload this new file using ftp or cpanel manager to your installed wordpress theme folder.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">4. This file should now be accessible and can be customised from inside your wordpress admin panel in the Theme Editor area you will see the new template file there with the name you gave to it in the top code snippet.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">5. Assign a new page in wordpress to use this new custom template. Go to Write &gt; Write Pa<img class="alignleft" title="Page Template Setting" src="http://qualitynetdesign.com/wp-content/uploads/2008/08/templatesetting.png" alt="Template Setting Wordpress 2.6" width="247" height="168" />ge and make a new page with your desired title. Now! In the lower section of the page editor look for a setting field called, &#8220;Page Template&#8221; and click on that and open the bar to select the new template there. The area and setting in wordpress 2.6 are shown on the image at the left and this is where you would need to select your new  custom made template here in this field. Select the  new template name and save the page with all your desired content added in to body of the page too of course. This links the new made page to the custom template we made.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">6. Now, you can return to the Theme Editor section and select your custom pages <strong>templates</strong> and make edits to this page by using the custom template file. Sidebars can be removed, header added, page title erased, etc.</p>
<p style="font: 125%/125% Georgia, 'Times New Roman', Times, serif;">When the full capabilities of Wordpress are harnessed, the possibilities are endless. It is not only a good blogging platform, wordpress also makes full scale CMS applications that can serve many different purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/wordpress/using-wordpress-as-cms-custom-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Essentials</title>
		<link>http://qualitynetdesign.com/systems/network-essentials/</link>
		<comments>http://qualitynetdesign.com/systems/network-essentials/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 07:32:55 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Systems]]></category>

		<category><![CDATA[cable]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[ethernet]]></category>

		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/?p=58</guid>
		<description><![CDATA[The capabilities are endless, computers and the network systems driving them are used immensely throughout our daily lives. People rely on the Net more then ever in these fast pace times. We look up the latest breaking news, we use the Net to keep in touch with friends and family members, and for data organization [...]]]></description>
			<content:encoded><![CDATA[<p>The capabilities are endless, computers and the network systems driving them are used immensely throughout our daily lives. People rely on the Net more then ever in these fast pace times. We look up the latest breaking news, we use the Net to keep in touch with friends and family members, and for data organization and correspondences in the office place. For help with attending training or school, in which the network provides the medium for attending online seminars with a Professor and classmates! We use the internet for an endless list of helpful things. Including, doing research and finding helpful tips and advice for the obstacles of everyday life. With all the benefits the Internet and networks provide for us, it is important to use the right equipment. We want the De facto standard of today&#8217;s tools that are rated &#8220;top notch&#8221; and will help propel us in this fast pace information age.</p>
<p>Here are a few pictures that show what type of equipment is used in modern day networks.</p>
<p><a href="http://qualitynetdesign.com/wp-content/uploads/2008/04/cable4.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-59" title="RJ45 Connecter" src="http://qualitynetdesign.com/wp-content/uploads/2008/04/cable4-150x150.jpg" alt="RJ45 Connecter" width="150" height="150" /></a><a href="http://qualitynetdesign.com/wp-content/uploads/2008/04/cat5.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-60" title="Cat5 Cable" src="http://qualitynetdesign.com/wp-content/uploads/2008/04/cat5-150x150.jpg" alt="Cat5 Cable" width="150" height="150" /></a><a href="http://qualitynetdesign.com/wp-content/uploads/2008/04/cable1.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-61" title="Network Switch" src="http://qualitynetdesign.com/wp-content/uploads/2008/04/cable1-150x150.jpg" alt="Network Switch" width="150" height="150" /></a><a href="http://qualitynetdesign.com/wp-content/uploads/2008/04/cable5.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-62" title="Hard Drive Disc" src="http://qualitynetdesign.com/wp-content/uploads/2008/04/cable5-150x150.jpg" alt="Hard Drive Disc" width="150" height="150" /></a><a href="http://qualitynetdesign.com/wp-content/uploads/2008/04/patch.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-63" title="Patch Panel " src="http://qualitynetdesign.com/wp-content/uploads/2008/04/patch-150x150.jpg" alt="Patch Panel" width="150" height="150" /></a><a href="http://qualitynetdesign.com/wp-content/uploads/2008/04/hub.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-64" title="Network Hub" src="http://qualitynetdesign.com/wp-content/uploads/2008/04/hub-150x150.jpg" alt="BaseT 100 Ethernet Hub" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/systems/network-essentials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When they make pen’s that don’t write!</title>
		<link>http://qualitynetdesign.com/blogging/when-they-make-pens-that-dont-write/</link>
		<comments>http://qualitynetdesign.com/blogging/when-they-make-pens-that-dont-write/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:28:49 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/blog/blogging/when-they-make-pen%e2%80%99s-that-don%e2%80%99t-write/</guid>
		<description><![CDATA[You ever notice how poorly stuff is made these days? I mean even simple things, like a small plastic tube with an ink cartridge inside, are made so cheaply as to basically be worthless. Every single time, in the last 6 months, I have picked up an ink pen and went to write something. The [...]]]></description>
			<content:encoded><![CDATA[<p>You ever notice how poorly stuff is made these days? I mean even simple things, like a small plastic tube with an ink cartridge inside, are made so cheaply as to basically be worthless. Every single time, in the last 6 months, I have picked up an ink pen and went to write something. The ink pen does not even write!</p>
<p class="MsoNormal">I can remember the days when this would only happen to those old pens Those pens found in the trunk of a car after five or so years of <img title="Where Did The Cookies Go!" src="http://qualitynetdesign.com/wp-content/uploads/2007/12/favoritecookies.gif" alt="Where Did The Cookies Go!" align="left" />being there. Yea! An old pen like that might need a little coursing first to make it write. But write it would! The pens were made of quality and to high standards and simply worked and they worked well. When I needed to write something on paper.. I could pick up that old trusty pen and every time, it wrote with out fail, a soft motion would make print and with out the least bit of hesitation. They used to make a mean pen. A pen that actually wrote and scribbling first was not required every time it was needed.. The pens made today! Would not write even one small vowel letter,  if from the package more than a few days. <span> </span><span> </span></p>
<p class="MsoNormal">I started to think about this here pen.. This here pen that would not write. And asked myself, why do they even make pens? Why do I even own a pen? The stupid fucking pen will not even write and the pretty package it came in is all I have to show for! It shows me just what greed for the almighty dollar does to the quality of our fine goods. As time and technology progress, we learn to make things with more show than go. The products are made cheaper, with fewer real raw materials. Yet, the consumer pays the same price or more for basic goods that are considered necessary. Have you opened up a package of Hostess® cupcakes or Grandma’s® cookies lately, and noticed what’s inside? Inside the package, you will find a morsel that is half the size as once was? There used to be almost a small meal inside this package and now there is contained not much more than a bite.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/blogging/when-they-make-pens-that-dont-write/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Steps Add Up To Big Things</title>
		<link>http://qualitynetdesign.com/helpful-tips/small-steps-add-up-to-big-things/</link>
		<comments>http://qualitynetdesign.com/helpful-tips/small-steps-add-up-to-big-things/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:33:29 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Helpful Tips]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/blog/blogging/small-steps-add-up-to-big-things/</guid>
		<description><![CDATA[In the words below is written a small example of how prep work in the beginning of a project can pay big dividends towards the overall out come of the end results. I relate this concept to a past job experience which was a construction job that included building materials and power tools, manual and [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>In the words below is written a small example of how prep work in the beginning of a project can pay big dividends towards the overall out come of the end results. I relate this concept to a past job experience which was a construction job that included building materials and power tools, manual and skilled labor. However this concept is valid and could be applied to any type of project. Whether it be building a house, setting up a server network, or developing a Web page property. <span> </span><span> </span><span> </span></p>
<p class="MsoNormal">I previously worked at a company that installed custom kitchens. The owner of the company had a good structured <a href="http://qualitynetdesign.com/wp-content/uploads/2007/12/kitchen.jpg" title="Custom Kitchen" target="_blank"><img src="http://qualitynetdesign.com/wp-content/uploads/2007/12/kitchenthumb.jpg" alt="Custom Kitchen" align="left" /></a>system set up of how we did the jobs. We would completely tear out these old kitchens right down to the bare walls and sometimes to the framing studs. The cabinets, appliances and everything, including the kitchen sink was removed. Than, we would do upgrades to the plumbing and electrical before we would rebuild the kitchen! It was defiantly a job that for the most part, was a series of processes. It had to be done in order of sequence for things to go accordingly.</p>
<p class="MsoNormal"><o:p></o:p>On the day of the new cabinet arrival, we would spend a good part of that day and sometimes two days depending on volume doing what I liked to call stage work. It consisted of un-boxing all the cabinets, removing all the doors and hardware and putting the doors in a safe place away from the main work area. Then we would mark all the cabinets with tape and a marker according to location and style. This had great benefits when it came time to actually start building the kitchen. For one, it made it much easer to handle the cabinets when mounting them on the wall, because you did not have the door in the way and could hold them up from the inside. For two, this reduced the chances of mounting a cabinet in the wrong place because, the cabinets were all marked on the top side according to style and location. For three, you did not have to go back and forth between these small tasks once you started mounting cabinets on the wall. And finally, you did not risk scratching up the doors while doing the heavy work, which the doors are the most visible part of the finished product.</p>
<p class="MsoNormal"><o:p></o:p>The other workers thought this staging or prep type work was unnecessary and basically they did not like to do it! (Maybe it was their age, not sure) They just wanted to start mounting cabinets on the wall right from day one of the project. They had no patience. So undoubtedly, I was the one that did this stage or the prep work on all the jobs. I had more of an appreciation for the benefits of this step and how it played in to the overall scope of the project.</p>
<p><span style="font-size: 12pt"><span> </span></span></p>
<p>Once I had everything staged, which was usually in the living room or a side bedroom, I joined them in the kitchen to help with the more significant work. This work consisted of attaching the cabinets together and mounting the cabinet banks on the walls. This work of mounting the cabinets was made much easer and went with out hitch, mostly because of the earlier prep work that was done! The cabinet doors were retrieved , remounted and aligned only after the heavy dirty work was done.</p>
<p>This is a good example of how planning ahead and spending some time on the small things first, goes a long ways to having a nice finished product. Projects are usually always done on time and with no mistakes. The custom kitchen projects always turned out cherry and the customers were very happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/helpful-tips/small-steps-add-up-to-big-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computer System Motherboard</title>
		<link>http://qualitynetdesign.com/computer-hardware/computer-system-motherboard/</link>
		<comments>http://qualitynetdesign.com/computer-hardware/computer-system-motherboard/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 04:50:06 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/?p=57</guid>
		<description><![CDATA[The motherboard is the main circuit board inside your computer. It is the  largest and most complicated piece of equipment within a computer case. It  houses the central processing unit (CPU) the BIOS, the chipset, the system bus  and main memory (RAM and ROM) Located on the motherboard are also expansion  [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tricked Out Motherboard" href="http://qualitynetdesign.com/images/motherboardfull.jpg" target="_blank"><img class="alignleft" style="float: left; border: 1px solid black;" src="http://qualitynetdesign.com/images/motherboardth.jpg" alt="Tricked Out Motherboard" width="160" height="120" /></a>The motherboard is the main circuit board inside your computer. It is the  largest and most complicated piece of equipment within a computer case. It  houses the central processing unit (CPU) the BIOS, the chipset, the system bus  and main memory (RAM and ROM) Located on the motherboard are also expansion  slots for adding devices and power connections. All of the peripheral devices on  a computer are installed directly on the motherboard or are linked to it by a  cable connection. The main purpose of the motherboard is to coordinate all the  individual processes of each component so they all work properly together. The  main system board is what <span style="color: #660099;">processes input from a computer  user and produces output </span>which is seen on the computer screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/computer-hardware/computer-system-motherboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Wants to Map the Moon</title>
		<link>http://qualitynetdesign.com/moon/google-wants-to-map-the-moon/</link>
		<comments>http://qualitynetdesign.com/moon/google-wants-to-map-the-moon/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 09:55:31 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[ethernet]]></category>

		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/blog/moon/google-wants-to-map-the-moon/</guid>
		<description><![CDATA[Google has teamed up with X Prize Foundation, a Santa Monica nonprofit prize institute and together have offered an ultimate challenge and payout of $30 million to any privately held company that can land a vehicle on the moon and stream back one gigabyte of data (images and video) to Earth! If the challenge does [...]]]></description>
			<content:encoded><![CDATA[<p>Google has teamed up with X Prize Foundation, a Santa Monica nonprofit prize institute and together have offered an ultimate challenge and payout of $30 million to any privately held company that can land a vehicle on the moon and stream back one gigabyte of data (images and video) to Earth! If the challenge does prove successful, it would make history as being the first time a non-government agency launched a lunar vessel out in to space.</p>
<p>The rules <a title="Craters of the Moon" href="http://qualitynetdesign.com/wp-content/uploads/2007/09/moon.jpg" target="_blank"><img src="http://qualitynetdesign.com/wp-content/uploads/2007/09/moon.thumbnail.jpg" alt="Craters of the Moon" hspace="6" vspace="20" align="left" /></a>of the contest state - “This lunar space vehicle must trek 1,312 feet on the surface of the moon and transport images and real time video back to Earth. The images and video should include panoramic views and portraits of its self.”</p>
<p>Google will pay out $20 million to anyone who can successfully complete this incredible mission challenge by the end of 2012. If there is no one successful by that date, the prize money drops to $15 million until the end of 2014 when the contest will end.</p>
<p class="MsoNormal">There will also be $5 million awarded to the second place team or individual and $5 million will be given as a bonus to any team that goes above and beyond the minimum contest requirements, for a grand total of $30 million in contest cash prize money.</p>
<p>This will be a very interesting contest or story to follow - Will there be any privately held company or an individual that is up to the challenge?</p>
<p><span style="font-size: 12pt">Source: <a href="http://money.cnn.com/2007/09/13/technology/google.ap/index.htm?section=money_mostpopular">moneycnn.com</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/moon/google-wants-to-map-the-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Graphics Card</title>
		<link>http://qualitynetdesign.com/computer-hardware/video-graphics-card/</link>
		<comments>http://qualitynetdesign.com/computer-hardware/video-graphics-card/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 00:10:15 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/?p=56</guid>
		<description><![CDATA[The video graphics controller card provides an interface between the monitor and  the computer. Usually a computer comes with a graphics card that is integrated  into the motherboard and many of the older cards had no on board memory and  therefore relied on the computer processor to manage all video graphics. With [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Modern Video Card" href="http://qualitynetdesign.com/images/VideoCard.jpg" target="_blank"><img class="alignleft" style="float: left; border: 1px solid black;" src="http://qualitynetdesign.com/images/videocardth.jpg" alt="Video Card" width="160" height="120" /></a>The video graphics controller card provides an interface between the monitor and  the computer. Usually a computer comes with a graphics card that is integrated  into the motherboard and many of the older cards had no on board memory and  therefore relied on the computer processor to manage all video graphics. With an  ever-increasing demand to run high-intensity graphic enriched software, video  cards have advanced to meet the needs! Modern graphics cards now have their own on board (CPU) processor called a <span style="color: #660099;">graphics accelerator</span> and newer cards also have their own on board memory chips to store information.  This speeds up the retrieve time for frames and backgrounds. Because, the video  card has its own RAM and does not have to get images from the hard drive or  system RAM.</p>
<p class="Style4" align="center"><span><strong>Modern day video graphics cards</strong> </span></p>
<p><span>The modern video cards provide enhanced support for 3-D graphic acceleration, color space  conversion, dual porting, MGEG decoding, EPA Green PC Support, interpolated  scaling, digital output for flat panel monitors and application support for  powerful graphics software like InDesign, Quark and Auto-CAD.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/computer-hardware/video-graphics-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing With Fire</title>
		<link>http://qualitynetdesign.com/graphic-design/playing-with-fire/</link>
		<comments>http://qualitynetdesign.com/graphic-design/playing-with-fire/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 12:41:54 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.qualitynetdesign.com/blog/wordpress/index.php/graphic-design/playing-with-fire/</guid>
		<description><![CDATA[Well, I have been getting into logo design lately and using mostly Fireworks to do the designs and sometimes a little Photoshop too! I am quite amazed with how much these programs are capable of achieving once some time is spent learning about all the features. I have really taken a liking to Fireworks and [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Well, I have been getting into logo design lately and using mostly Fireworks to do the designs and sometimes a little Photoshop too! I am quite amazed with how much these programs are capable of achieving once some time is spent learning about all the features. I have really taken a liking to Fireworks and have started getting some impressive results from using the program.</p>
<p style="text-align: center"><img src="http://qualitynetdesign.com/wp-content/uploads/2007/03/qualitysun.png" alt="Quality Logo" align="left" /></p>
<p>Here&#8217;s one of the logos I put together. On this logo, I used the Ellipse Tool for the sun and also the vector Knife Tool for making some of the fine slices for the smaller pieces.</p>
<p>The thing that I find most enjoyable about doing the designs is how much it gets the creative juices flowing. I am the type of person that gets bored easy with doing the same thing over and over. Repetition gets old and creating art with Fireworks is always a new and motivating experience for me. I especially like that every time I use the program, I learn about a new feature or trick way of doing things with the program. I am glad that I took a little time out and started playing with fire!</p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/graphic-design/playing-with-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entrance Into Blogging</title>
		<link>http://qualitynetdesign.com/blogging/my-entrance-into-blogging/</link>
		<comments>http://qualitynetdesign.com/blogging/my-entrance-into-blogging/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 00:33:57 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://www.qualitynetdesign.com/blog/wordpress/?p=10</guid>
		<description><![CDATA[About a month ago I decided to set up a small blog site for myself. I like the idea of keeping a journal or reference library in a database, of ideas, thoughts or links to helpful information. I had previously been playing around with a website or two and have become somewhat more familiar with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; border: 1px solid black;" src="http://qualitynetdesign.com/wp-content/uploads/2007/03/spring_daff2.thumbnail.jpg" alt="Spring is Near" />About a month ago I decided to set up a small blog site for myself. I like the idea of keeping a journal or reference library in a database, of ideas, thoughts or links to helpful information. I had previously been playing around with a website or two and have become somewhat more familiar with HTML, the PHP scripting language, and MySQL for a database application.</p>
<p>When I set out to start up my own blog, I first discovered and tried the MovableType management system. I wanted to try it for a day or two and see how I liked it. It went okay but thought I should try out WordPress as well and see which app would work better for me.</p>
<p>I settled on WordPress and have found it a nice application with many great add-ons and widgets readily available and so easy to implement. I downloaded the latest 2.1.1 version of WordPress and applied it on a server and started my blog. Only a few weeks into my blogging venture and already a complete upgrade was recommended. There was some hacker vulnerability in version 2.1.1 and it was recommended to get the newest 2.1.2 version.</p>
<p>At first, I thought it might be somewhat difficult, the upgrade that is! Considering the site files are many and also are tied into a database. However the upgrade went seamlessly. The tutorial at this location <a href="http://codex.wordpress.org/Upgrading_WordPress">Here</a> was a great help and easy to understand. The upgrade was really rather simple. <img src='http://qualitynetdesign.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>I am actually glad this upgrade was needed when it was. I am now more familiar with my blog and know how to make a back up of the database for it. Thus, I am now better equipped to handle future upgrades and or server, hardware or other changes.</p>
<p align="center"><a href="http://www.qualitynetdesign.com/blogging/my-entrance-into-blogging">Make a Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/blogging/my-entrance-into-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basic Input/Output System (BIOS)</title>
		<link>http://qualitynetdesign.com/computer-hardware/basic-inputoutput-system-bios/</link>
		<comments>http://qualitynetdesign.com/computer-hardware/basic-inputoutput-system-bios/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 23:15:44 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[BIOS]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/?p=55</guid>
		<description><![CDATA[The system BIOS is actually a combination of software and hardware and is sometimes referred to as firmware. The data in the BIOS is held in ROM (read-only memory) The main functions of the BIOS is to hold the instructions that start up the computer and to manage the system devices from CMOS setup, such [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BIOS Full Scale" href="http://qualitynetdesign.com/images/BIOSfull.jpg" target="_blank"><img class="alignleft" style="float: left; border: 1px solid black;" src="http://qualitynetdesign.com/images/BIOSth.jpg" alt="Motherboard BIOS" /></a>The system BIOS is actually a combination of software and hardware and is sometimes referred to as firmware. The data in the BIOS is held in ROM (read-only memory) The main functions of the BIOS is to hold the instructions that start up the computer and to manage the system devices from CMOS setup, such as power saving features, plug and play settings, keeping track of the current time and identifying which hardware devices are present. Sometimes when a computer component is added or updated on a system or when a newer device driver is preferred, it becomes necessary to upgrade the ROM BIOS. In years past, this process involved buying the new ROM chip and exchanging it on the motherboard. Now with modern technology, ROM chips on the motherboard are made to be re-programmable and the data on the chip can be overwritten by a process called Flash ROM without removing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/computer-hardware/basic-inputoutput-system-bios/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
