<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far Out &#187; Hardware</title>
	<atom:link href="http://qualitynetdesign.com/category/computer-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualitynetdesign.com</link>
	<description>Another Good Blog!</description>
	<lastBuildDate>Sat, 30 May 2009 05:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer System Motherboard</title>
		<link>http://qualitynetdesign.com/computer-hardware/computer-system-motherboard/</link>
		<comments>http://qualitynetdesign.com/computer-hardware/computer-system-motherboard/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 04:50:06 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/?p=57</guid>
		<description><![CDATA[The motherboard is the main circuit board inside your computer. It is the  largest and most complicated piece of equipment within a computer case. It  houses the central processing unit (CPU) the BIOS, the chipset, the system bus  and main memory (RAM and ROM) Located on the motherboard are also expansion  [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tricked Out Motherboard" href="http://qualitynetdesign.com/images/motherboardfull.jpg" target="_blank"><img class="alignleft" style="float: left; border: 1px solid black;" src="http://qualitynetdesign.com/images/motherboardth.jpg" alt="Tricked Out Motherboard" width="160" height="120" /></a>The motherboard is the main circuit board inside your computer. It is the  largest and most complicated piece of equipment within a computer case. It  houses the central processing unit (CPU) the BIOS, the chipset, the system bus  and main memory (RAM and ROM) Located on the motherboard are also expansion  slots for adding devices and power connections. All of the peripheral devices on  a computer are installed directly on the motherboard or are linked to it by a  cable connection. The main purpose of the motherboard is to coordinate all the  individual processes of each component so they all work properly together. The  main system board is what <span style="color: #660099;">processes input from a computer  user and produces output </span>which is seen on the computer screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/computer-hardware/computer-system-motherboard/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Video Graphics Card</title>
		<link>http://qualitynetdesign.com/computer-hardware/video-graphics-card/</link>
		<comments>http://qualitynetdesign.com/computer-hardware/video-graphics-card/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 00:10:15 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/?p=56</guid>
		<description><![CDATA[The video graphics controller card provides an interface between the monitor and  the computer. Usually a computer comes with a graphics card that is integrated  into the motherboard and many of the older cards had no on board memory and  therefore relied on the computer processor to manage all video graphics. With [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Modern Video Card" href="http://qualitynetdesign.com/images/VideoCard.jpg" target="_blank"><img class="alignleft" style="float: left; border: 1px solid black;" src="http://qualitynetdesign.com/images/videocardth.jpg" alt="Video Card" width="160" height="120" /></a>The video graphics controller card provides an interface between the monitor and  the computer. Usually a computer comes with a graphics card that is integrated  into the motherboard and many of the older cards had no on board memory and  therefore relied on the computer processor to manage all video graphics. With an  ever-increasing demand to run high-intensity graphic enriched software, video  cards have advanced to meet the needs! Modern graphics cards now have their own on board (CPU) processor called a <span style="color: #660099;">graphics accelerator</span> and newer cards also have their own on board memory chips to store information.  This speeds up the retrieve time for frames and backgrounds. Because, the video  card has its own RAM and does not have to get images from the hard drive or  system RAM.</p>
<p class="Style4" align="center"><span><strong>Modern day video graphics cards</strong> </span></p>
<p><span>The modern video cards provide enhanced support for 3-D graphic acceleration, color space  conversion, dual porting, MGEG decoding, EPA Green PC Support, interpolated  scaling, digital output for flat panel monitors and application support for  powerful graphics software like InDesign, Quark and Auto-CAD.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/computer-hardware/video-graphics-card/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Basic Input/Output System (BIOS)</title>
		<link>http://qualitynetdesign.com/computer-hardware/basic-inputoutput-system-bios/</link>
		<comments>http://qualitynetdesign.com/computer-hardware/basic-inputoutput-system-bios/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 23:15:44 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://qualitynetdesign.com/?p=55</guid>
		<description><![CDATA[The system BIOS is actually a combination of software and hardware and is sometimes referred to as firmware. The data in the BIOS is held in ROM (read-only memory) The main functions of the BIOS is to hold the instructions that start up the computer and to manage the system devices from CMOS setup, such [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BIOS Full Scale" href="http://qualitynetdesign.com/images/BIOSfull.jpg" target="_blank"><img class="alignleft" style="float: left; border: 1px solid black;" src="http://qualitynetdesign.com/images/BIOSth.jpg" alt="Motherboard BIOS" /></a>The system BIOS is actually a combination of software and hardware and is sometimes referred to as firmware. The data in the BIOS is held in ROM (read-only memory) The main functions of the BIOS is to hold the instructions that start up the computer and to manage the system devices from CMOS setup, such as power saving features, plug and play settings, keeping track of the current time and identifying which hardware devices are present. Sometimes when a computer component is added or updated on a system or when a newer device driver is preferred, it becomes necessary to upgrade the ROM BIOS. In years past, this process involved buying the new ROM chip and exchanging it on the motherboard. Now with modern technology, ROM chips on the motherboard are made to be re-programmable and the data on the chip can be overwritten by a process called Flash ROM without removing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://qualitynetdesign.com/computer-hardware/basic-inputoutput-system-bios/feed/</wfw:commentRss>
		<slash:comments>149</slash:comments>
		</item>
	</channel>
</rss>
